About
一个把美国对华限制名单翻译成中文、整理成册的非官方资料站。
本站数据主要来自以下公开文件:
实体名单的解析是一个“机器提取 + 人工核对”的过程:先从联邦公报原文的表格与叙述中提取实体名称与列入日期,再对其中知名度高、影响大的企业补充中文名称、行业归类、核心竞争力与被限制原因的分析。因此本站的实体分为两档:
由于部分公告原文篇幅过长(单篇超过 100 万字符)无法完整获取,少数实体可能存在遗漏;联邦公报原文亦偶有排版错位导致的名称解析误差。欢迎指出。
本站为个人研究项目,与美国政府、任何政府部门或机构均无关联,亦不代表任何官方立场。站内所有信息仅供研究与合规参考,不构成法律意见或投资建议。涉及具体交易与出口合规事项,请以美国商务部 BIS 官方发布的联邦公报原文为准。
中文名称与解读为本站整理,可能与官方英文原名存在差异;以英文原文为准。
下列为本站接收的全部官方公告批次及其解析出的实体数量。注意:公告摘要中声明的实体数量通常包含全球所有国家,中国实体只占其中一部分(例如 2024-08-27 公告声明 123 个,其中中国 42 个)。数量为“本站收录数”,部分超长公告未能完整解析,可能仍有少量遗漏。
| 生效日期 | 公告标题 | 收录实体 | 联邦公报 |
|---|---|---|---|
| 2026-08-21 | Revisions to the Entity List | 0 | 原文 |
| 2025-11-10 | Revisions to the Entity List | 0 | 原文 |
| 2025-10-08 | Additions to the Entity List | 16 | 原文 |
| 2025-09-12 | Additions and Revisions to the Entity List | 27 | 原文 |
| 2025-04-25 | Revisions to the Unverified List | 7 | 原文 |
| 2025-03-25 | Additions to the Entity List | 10 | 原文 |
| 2025-03-28 | Additions and Modifications to the Entity List | 58 | 原文 |
| 2025-01-16 | Addition of Entities to and Revision of Entry on the Entity List | 24 | 原文 |
| 2025-01-16 | Additions to the Entity List | 24 | 原文 |
| 2025-01-06 | Revisions to the Entity List | 12 | 原文 |
| 2024-12-11 | Additions to the Entity List | 2 | 原文 |
| 2024-12-02 | Additions and Modifications to the Entity List; Removals From the Vali | 137 | 原文 |
| 2024-11-01 | Additions and Revisions of Entities to the Entity List | 20 | 原文 |
| 2024-10-23 | Addition of Entities, Revision of an Entry, and Removal of Entries on | 5 | 原文 |
| 2024-10-16 | Revisions to the Unverified List | 0 | 原文 |
| 2024-08-27 | Revisions to the Entity List | 45 | 原文 |
| 2024-07-03 | The Unverified List; Additions and Removals | 4 | 原文 |
| 2024-07-03 | Addition of Entities and Revision of Entries on the Entity List | 4 | 原文 |
| 2024-06-12 | Implementation of Additional Sanctions Against Russia and Belarus Unde | 14 | 原文 |
| 2024-05-09 | Additions of Entities to the Entity List | 31 | 原文 |
| 2024-04-11 | Addition of Entities to and Revision of Entry on the Entity List | 5 | 原文 |
| 2024-02-23 | Additions of Entities to the Entity List | 10 | 原文 |
| 2024-02-27 | Additions of Entities, Revisions of Entries, and Removal of an Entity | 4 | 原文 |
| 2024-01-19 | Removals From the Unverified List | 0 | 原文 |
| 2023-12-19 | Additions to the Unverified List | 12 | 原文 |
| 2023-12-15 | Removals From the Unverified List | 2 | 原文 |
| 2023-12-07 | Addition of Entities to the Entity List | 4 | 原文 |
| 2023-11-16 | Entity List Removal | 0 | 原文 |
| 2023-11-17 | Implementation of Additional Export Controls: Certain Advanced Computi | 0 | 原文 |
| 2023-10-17 | Entity List Additions | 15 | 原文 |
| 2023-10-06 | Addition of Entities to the Entity List | 34 | 原文 |
| 2023-09-27 | Addition of Entities and Revision to Existing Entities on the Entity L | 15 | 原文 |
| 2023-08-22 | Revisions to the Unverified List | 13 | 原文 |
| 2023-08-11 | Expansion of Nuclear Nonproliferation Controls on the People's Republi | 0 | 原文 |
| 2023-06-12 | Additions of Entities to the Entity List and Removal of Entity From th | 31 | 原文 |
| 2023-04-12 | Additions and Revisions of Entities to the Entity List | 11 | 原文 |
| 2023-03-28 | Additions to the Entity List; Amendment To Confirm Basis for Adding Ce | 4 | 原文 |
| 2023-03-24 | Revisions to the Unverified List | 13 | 原文 |
| 2023-03-02 | Additions and Revisions of Entities to the Entity List | 23 | 原文 |
| 2023-02-24 | Additions of Entities to the Entity List | 3 | 原文 |
仅列出最近 40 个批次,共 106 份。
本站数据以开放格式提供,可自由用于研究与分析:
本站为纯静态站点,无后端、无追踪脚本。响应式布局适配手机、平板与桌面浏览器。